Are you ready to invest in real estate in Utah? With our Off Market Leads, receive daily updated lists (Monday to Friday) of motivated sellers, improve your lead generation process and seal solid investment deals to start flipping houses, wholesaling, or buy and hold. You’ll get:
Get a sneak peek of this product!
*These leads don’t include skip tracing.
Get a sneak peek of this product!
*These leads don’t include skip tracing.
Get a free, 30-minute, in-depth consultation of Real Estate IQ’s services with one of our experts!
Metro Area | County | Notice of Default | Pre-foreclosure | Appointment of Substitute Trustee | Probate | Heirship | Delinquent Taxes | *Code Violations | Loan Modification | Divorce |
---|---|---|---|---|---|---|---|---|---|---|
Salt Lake City | Salt Lake | |||||||||
Tooele | ||||||||||
Provo-Orem | Utah | |||||||||
Ogden-Clearfield | Davis | |||||||||
Weber | ||||||||||
Box Elder | ||||||||||
St. George | Washington | |||||||||
Cedar City | Iron | |||||||||
Heber City | Summit | |||||||||
Wasatch | ||||||||||
Vernal | Uintah | |||||||||
Price | Carbon | |||||||||
Duchesne | Duchesne |
*Code Violations Data is available for top cities:
Clearfield, Draper, Salt Lake City, South Ogden, Tooele, West Haven and West Valley Beach, West Palm Beach
Copyright © 2024 – Real Estate IQ