Invest in one of the most wanted real estate markets with the best discounts! With our Off Market Leads, receive daily lists (Monday to Friday) of motivated sellers and invest in real estate in Texas. Improve your lead generation process and seal solid investment deals to start flipping houses, wholesaling, or buy and hold.
You’ll get:
Invest in one of the most wanted real estate markets with the best discounts! With our Off Market Leads, receive daily lists (Monday to Friday) of motivated sellers and invest in real estate in Texas. Improve your lead generation process and seal solid investment deals to start flipping houses, wholesaling, or buy and hold.
You’ll get:
*These leads don’t include skip tracing.
*These leads don’t include skip tracing.
Metro Area | County | Pre-foreclosure | Appointment of Substitute Trustee | Probate | Heirship | Evictions | Tax Sales | Delinquent Taxes | *Code Violations | Loan Modifications | Divorce |
---|---|---|---|---|---|---|---|---|---|---|---|
Austin Metro Area | Travis | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Williamson | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
Bell | ![]() | ![]() | ![]() | ||||||||
Hays | ![]() | ![]() | ![]() | ||||||||
Bastrop | ![]() | ||||||||||
San Antonio Metro Area | Bexar | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
Comal | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Guadalupe | ![]() | ![]() | ![]() | ![]() | ![]() |
*Code Violations Data is available for top cities in Texas:
Houston, Angleton, Conroe, Katy, Pearland, Rosenberg, Sugarland, San Antonio, New Braunfels, Austin, Georgetown, Round Rock, Dallas, Fort Worth, Arlington, Denton, Frisco, Lewisville, Plano, Garland, Irving, Grand Prairie, McKinney, Mesquite, Richardson, Amarillo, Brownsville, Corpus Christi, El Paso, Laredo, and Lubbock
Metro Area | County | Pre-foreclosure | Appointment of Substitute Trustee | Probate | Heirship | Evictions | Tax Sales | Delinquent Taxes | *Code Violations | Loan Modifications | Divorce |
---|---|---|---|---|---|---|---|---|---|---|---|
Houston | Harris | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Fort Bend | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Montgomery | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
Brazoria | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Galveston | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
North Texas Dallas Fortworth Metroplex | Dallas | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tarrant | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
Collin | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Denton | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
McLennan | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||||
Smith | ![]() | ||||||||||
Ellis | ![]() | ![]() | |||||||||
Johnson | ![]() | ||||||||||
Taylor | ![]() | ![]() | |||||||||
Wichita | ![]() | ![]() | ![]() | ||||||||
Parker | ![]() | ![]() | ![]() | ![]() | |||||||
Grayson | ![]() | ![]() | ![]() | ![]() | |||||||
Tom Green | ![]() | ||||||||||
Kaufman | ![]() | ![]() | |||||||||
Rockwall | ![]() | ![]() | |||||||||
Hunt | ![]() | ||||||||||
Cooke | ![]() | ||||||||||
Wise | ![]() | ||||||||||
Navarro | ![]() | ||||||||||
Hood | ![]() | ||||||||||
Hill | ![]() |
Get a free, 30-minute, in-depth consultation of Real Estate IQ’s services with one of our experts!
Reach us at 844-929-3325 from Monday through Friday, 8AM to 6PM (CT) or e-mail us.